Custom Search

The wRatings Corporation, an independent stock research firm, announced the results of their annual Most Competitive Telecom Study.Among the companies is one of the satellite broadcast provider - Hughes Network Systems.

Top 20 Competitive Telecom Companies are:

2009  2008*  Business Segment           Parent Company Ticker  W Score(TM)
 
1     22     Embarq Phone               NYSE:EQ                82.3
 
2     1      Hughes Network Systems     NASDAQ:HUGH            76.2
 
3     33     Harris Corp                NYSE:HRS               73.5
 
4     10     Qualcomm                   NASDAQ:QCOM            72.3
 
5     12     Windstream Communications  NYSE:WIN               70.2
 
6     5      Juno/Netzero               NASDAQ:UNTD            61.7
 
7     7      FairPoint Communications   NYSE:FRP               61.2
 
8     9      DISH Network               NASDAQ:DISH            58.1
 
9     48     CommScope                  NYSE:CTV               57.9
 
10    47     Earthlink                  NASDAQ:ELNK            57.4
 
11    4      Cincinnati Bell            NYSE:CBB               56.1
 
12    25     ADC Telecommunications     NASDAQ:ADCT            55.6
 
13    2      Frontier Phone             NYSE:FTR               54.9
 
14    23     Brightpoint                NASDAQ:CELL            51.2
 
15    40     Brocade Communications     NASDAQ:BRCD            51.1
 
16    27     EchoStar                   NASDAQ:SATS            48.8
 
17    18     Cricket                    NASDAQ:LEAP            48.7
 
18    13     Time Warner Cable          NYSE:TWC               48.7
 
19    52     Cablevision                NYSE:CVC               47.2
 
20    45     Skype                      NASDAQ:EBAY            46.4

source http://www.satprnews.com

Related Post



0 comments

Followers

TS2 Satellite Technologies

Broadband Systems

VSAT Networks